Rugged Android Tablet

INDUSTRIAL PRODUCTS
Elevate your professional performance and career ambitions to new heights with the robust, specialized Aozora tablets. Tailor-made and personalized to your needs, these tablets are durable, extensive in reach, ambitious in capabilities, and uniquely crafted by you to facilitate your distinct way of working.
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Rugged Android Tablet | ||||
| Dimensions | ||||||
| LCD | Screen Size | 10.1 inch | ||||
| Screen Resolution | 1200*1920 FHD+ IPS LCD | |||||
| TP | Support | Capacitive Multipoint touch G+G | ||||
| Battery | Type | Built-in Lithium-ion polymer battery (Pure cobalt) | ||||
| Capacity | 3.8V/7000mAh | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | A523(Qcta Core) | ||||
| Speed | ARM Cortex-A55 x8 2.0GHz | |||||
| GPU | Type | Mali G57 MC01 | ||||
| RAM | Capacity | 4GB LPDDR4x | ||||
| ROM | Capacity | 64GB eMMC5.1 | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP AF | |||||
| Speaker | Size | Speaker*2 | ||||
| Receiver | Input device | Built-in | ||||
| MIC | Input device | Built-in | ||||
| Flash | Built-in | Support | ||||
| Motor | Built-in | Support | ||||
| G-Sensor | Built-in | Support | ||||
| GPS | Built-in | Support | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| 2G/3G/4G | Built-in | LTE FDD: B2,B4,B5,B12,B13,B66,B71 WCDMA: B2,B4,B5 | ||||
| LTE Category | Built-in | Cat 4 | ||||
| Wierless | Hotspot | Support | ||||
| WIFI module | Wi-Fi 5 802.11a/b/g/n/ac, 2.4GHz/5GHz | |||||
| Bluetooth | Bluetooth 5.0 | |||||
| FM | Support | |||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| USB | Data transfer supportive | Type-C USB 2.0 *1 | ||||
| SIM Card Slot | Mobile Data | SIM*1 (SIM Card Tray) | ||||
| TF Card Slot | Data transfer supportive | Micro SD*1 | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Charger | US Standard | 5V/2A | ||||
| USB Cable | Standard Configuration | Type-C USB Cable | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Android 14.0 | ||||
| Approval | Carrier | AT&T, Verizon, T-Mobile | ||||
| Regulatory | PTCRB, FCC(North America) | |||||




