Super strong per for mance fast and stable
Classic texture design, light and shadow integrated lightweight body, balancing comfortable grip and aesthetic design. The combination of lightweight materials with smooth line design and minimalist color schemes is low-key and full of details.

| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Android Tablet | ||||
| Dimensions | ||||||
| LCD | Screen Size | 8 inch | ||||
| Screen Resolution | 800*1280 HD+ IPS LCD | |||||
| TP | Support | Capacitive Multipoint touch Incell | ||||
| Battery | Type | Built-in Lithium-ion polymer battery (Pure cobalt) | ||||
| Capacity | 3.8V/5000mAh | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Qualcomm(Qcta Core) | ||||
| Speed | 8x Kryo 260 CPU from 1.8 up to 2.0 GHz | |||||
| GPU | Type | Adreno 610 GPU @ 950 MHz | ||||
| RAM | Capacity | 4GB LPDDR4x | ||||
| ROM | Capacity | 64GB eMMC5.1 | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP AF + 2.0M | |||||
| Speaker | Size | Speaker*1 | ||||
| Receiver | Input device | Built-in | ||||
| MIC | Input device | Built-in | ||||
| Flash | Built-in | Support | ||||
| Motor | Built-in | Support | ||||
| G-Sensor | Built-in | Support | ||||
| GPS | Built-in | Support | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| 2G/3G/4G | Built-in | LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 LTE TDD: B41 | ||||
| LTE Category | Built-in | Cat 6 | ||||
| Wierless | Hotspot | Support | ||||
| WIFI module | Wi-Fi 5 802.11a/b/g/n/ac, 2.4GHz/5GHz | |||||
| Bluetooth | Bluetooth 5.1 | |||||
| FM | Support | |||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| USB | Data transfer supportive | USB 3.1 (5 Gbps)/ 2.0 Type-C compliant, supports USB OTG | ||||
| SIM Card Slot | Mobile Data | SIM*1 (SIM Card Tray) | ||||
| TF Card Slot | Data transfer supportive | Micro SD3.0*1 | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Charger | US Standard | Quick Charge 1.0 Type-C | ||||
| USB Cable | Standard Configuration | Type-C USB Cable | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Android 14.0 | ||||
| Approval | Carrier | AT&T, Verizon, T-Mobile | ||||
| Regulatory | PTCRB, FCC(North America) | |||||




