
OUTSTANDING BOTH INSIDE AND OUTSIDE
Lightweight design, easy to master with one hand







| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Android phone | ||||
| Dimensions | ||||||
| LCD | Screen Size | 6.6 inch | ||||
| Screen Resolution | HD+ IPS TFT | |||||
| TP | Support | Capacitive Multipoint touch Incell | ||||
| Battery | Type | Built-in Lithium-ion polymer battery (Pure cobalt) | ||||
| Capacity | 3.8V/5000mAh | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MTK MT6765X (Octa Core) (MT6761 Quad Core) | ||||
| Speed | ARM Cortex-A53 x8 2.2GHz | |||||
| GPU | Type | IMG PowerVR GE8320(680MHz) | ||||
| RAM | Capacity | 4GB LPDDR4X | ||||
| ROM | Capacity | 64GB eMMC5.1 | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP AF + 2MP | |||||
| Lock Screen | Screen lock type | Password | ||||
| Pin | ||||||
| Pattern | ||||||
| Face | ||||||
| Fingerprints (Power Button) | ||||||
| Speaker | Size | Box Speaker*1 | ||||
| Receiver | Input device | Built-in | ||||
| MIC | Input device | Built-in | ||||
| Flash | Built-in | Support | ||||
| Motor | Built-in | Support | ||||
| G-Sensor | Built-in | Support | ||||
| GPS | Built-in | Support | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| Wierless | WIFI module | WIFI5 802.11a/b/g/n/ac + BT5.0 | ||||
| 2G/3G/4G | Built-in | 2G:B2/B3/B5/B8 ;3G:B2/B4/B5 ; 4G:B1/B2/B3/B4/B5/B7/B12/B13/B17/B25/B26/B41/B66/B71 | ||||
| LTE Category | Built-in | Cat-7 | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| USB | Data transfer supportive | Type-C USB 2.0 / OTG 5V/2A | ||||
| SIM Card | Type | SIM Card Tray*1 | ||||
| TF Card | Type | Micro SD Tray*1 | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Charger | US Standard | 5V/2A | ||||
| USB Cable | Standard Configuration | Type-C USB Cable | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Android 14 | ||||
| Approval | Carrier | T-Mobile | ||||
| Regulatory | FCC(North America) | |||||




