
10.1寸三防平板电脑
擎为坚固系列三防平板,以军工级防护标准重塑专业效能。专为苛刻环境设计,通过防摔、防尘、防水三重严苛认证,确保极端条件下稳定运行。为专业而生,因定制而强——擎为三防平板,助您在挑战性环境中突破效能边界,成就职业新高度。
Product Model | KV3 | 10.1 Inch Rugged Tablet | ||||||
---|---|---|---|---|---|---|---|---|
System Physical Standard Configuration: | ||||||||
Type | Details | Descriptions | ||||||
Product Description | Product Form | Rugged Android Tablet | ||||||
Dimensions | 250X169X15.6mm | |||||||
Water proof | IP68 | |||||||
LCD | Screen Size | 10.1 inch | ||||||
Screen Resolution | 1920*1200 FHD+ IPS TFT LCD | |||||||
Screen Brightness | 500 nits high brightness, Sunlight readable | |||||||
TP | Type | AGC Dragontrail Glass | ||||||
Support | Capacitive Multipoint touch | |||||||
Battery | Type | Built-in Lithium-ion polymer battery (Pure cobalt) | ||||||
Capacity | 10000mAh | |||||||
System hardware configuration: | ||||||||
Type | Details | Descriptions | ||||||
CPU | Type | Qualcomm Qcta-core, Kryo™ 260, 64-bit architecture CPU | ||||||
Speed | 4x Cortex A73 @2.0GHz + 4x Cortex A53 @2.0GHz | |||||||
Subsystem | GPU | Qualcomm Adreno™ 610 GPU @950MHz | ||||||
DPU | Qualcomm Adreno™ 921 DPU | |||||||
NPU | Qualcomm Hexagon™ 683 compute DSP, 2x HVX @1.0GHz | |||||||
Modem | Qualcomm Snapdragon™ X11 LTE modem | |||||||
RAM | Capacity | 6GB LPDDR4x | ||||||
ROM | Capacity | 128GB UFS2.1 | ||||||
Camera | Front | 8M Pixel Front Camera | ||||||
Rear | 16M Pixel Main Camera | |||||||
Lock Screen | Screen lock type | Password | ||||||
Pin | ||||||||
Pattern | ||||||||
Speaker | Type | Box Speaker *2 | ||||||
Receiver | Input device | —— | ||||||
MIC | Input device | Built-in | ||||||
Flash | Built-in | Support | ||||||
Motor | Built-in | Support | ||||||
G-Sensor | Built-in | Support | ||||||
Gyroscope | Built-in | Support | ||||||
Light Sensor | Built-in | Support | ||||||
E Compass | Built-in | Support | ||||||
Hall Sensor | Built-in | —— | ||||||
Barometric Sensor | Built-in | Support | ||||||
GNSS | Built-in | Qualcomm L1:GPS/ GLONASS/ BDS/ Galileo/ NavIC/ QZSS Qualcomm Sensor-Assisted Positioning | ||||||
Network Connections: | ||||||||
Type | Details | Descriptions | ||||||
2G/3G/4G | Built-in | KV3-NA LTE-FDD:B2/ 4/ 5/ 7/ 12/ 13/ 14/ 17/ 25/ 26/ 66/ 71 LTE-TDD:B41 KV3-EM LTE-FDD:B1/ 2/ 3/ 4/ 5/ 7/ 8/ 20/ 28 LTE-TDD: B38/ 40/ 41 WCDMA:B1/ 2/ 4/ 5/ 8 GSM:850/ 900/ 1800/ 1900 MHz KV3-JP LTE-FDD:B1/ 3/ 5/ 8/ 11/ 18/ 19/ 21/ 26/ 28 LTE-TDD:B41 WCDMA:B1/ 6/ 8/ 19 | ||||||
LTE Category | Built-in | LTE Cat 6, 2x2 MIMO, 2×20MHz Carrier Aggregation Maximum Downlink speed of up to 300 Mbps | ||||||
Wierless | Hotspot | Support | ||||||
WIFI | Wi-Fi 6-ready, 802.11ax-ready, 802.11a/b/g/n/ac, 2.4GHz & 5GHz Qualcomm FastConnect™ 6100 system | |||||||
Bluetooth | Bluetooth 5.1, Qualcomm TrueWireless™ Technology | |||||||
Interface Configuration: | ||||||||
Type | Details | Descriptions | ||||||
USB | Data transfer supportive | USB 2.0 Type-C, supports USB OTG | ||||||
Audio Jack | 3.5mm standard headphone jack | |||||||
SIM Card Slot | Mobile Data | SIM*2 (SIM Card Tray) | ||||||
TF Card Slot | Data transfer supportive | Micro SD3.0*1, up to 1TB | ||||||
Necessary Accessories: | ||||||||
Type | Details | Descriptions | ||||||
Charger | Standard Configuration | 5V2A | ||||||
USB Cable | Standard Configuration | Type-C to Type-C Cable | ||||||
Software Configuration: | ||||||||
Type | Details | Descriptions | ||||||
Operating System | Operating system version | Android 13 | ||||||
Approval | Carrier | AT&T, Verizon, T-Mobile | ||||||
Regulatory | PTCRB, FCC(North America) |





