三防平板电脑,认证全,高通平台。
Product Model | KV2A | 8 Inch Rugged Tablet (Standard Edition) | ||||||
---|---|---|---|---|---|---|---|---|
System Physical Standard Configuration: | ||||||||
Type | Details | Descriptions | ||||||
Product Description | Product Form | Rugged Android Tablet | ||||||
Dimensions | 220X130X15mm | |||||||
Water proof | IP68 / IP69K | |||||||
LCD | Screen Size | 8 inch | ||||||
Screen Resolution | 800*1280 HD+ IPS TFT LCD | |||||||
Screen Brightness | 500 nits high brightness, Sunlight readable | |||||||
TP | Type | Corning 3th generation Gorilla Glass | ||||||
Support | Capacitive Multipoint touch, Support glove touch | |||||||
Battery | Type | Built-in Lithium-ion polymer battery (Pure cobalt) | ||||||
Capacity | 10200mAh | |||||||
System hardware configuration: | ||||||||
Type | Details | Descriptions | ||||||
CPU | Type | Qualcomm Qcta-core, Kryo™ 260, 64-bit architecture CPU | ||||||
Speed | 4x Cortex A73 @2.0GHz + 4x Cortex A53 @2.0GHz | |||||||
Subsystem | GPU | Qualcomm Adreno™ 610 GPU @950MHz | ||||||
DPU | Qualcomm Adreno™ 921 DPU | |||||||
NPU | Qualcomm Hexagon™ 683 compute DSP, 2x HVX @1.0GHz | |||||||
Modem | Qualcomm Snapdragon™ X11 LTE modem | |||||||
RAM | Capacity | 4GB LPDDR4X | ||||||
ROM | Capacity | 64GB UFS2.1 | ||||||
Camera | Front | 8M Pixel Front Camera | ||||||
Rear | 16M Pixel Main Camera | |||||||
2M Pixel Macro Camera | ||||||||
Lock Screen | Screen lock type | Password | ||||||
Pin | ||||||||
Pattern | ||||||||
Speaker | Type | High Power Box Speaker, Max Power 2.2W | ||||||
Receiver | Input device | Built-in | ||||||
MIC | Input device | Built-in | ||||||
Flash | Built-in | Support | ||||||
Motor | Built-in | Support | ||||||
G-Sensor | Built-in | Support | ||||||
Gyroscope | Built-in | Support | ||||||
Light Sensor | Built-in | Support | ||||||
Proximity Sensor | Built-in | Support | ||||||
E Compass | Built-in | Support | ||||||
Hall Sensor | Built-in | Support | ||||||
Barometric Sensor | Built-in | Support | ||||||
NFC | Built-in | NFCIP-1 & NFCIP-2 | ||||||
GNSS | Built-in | Qualcomm L1:GPS/ GLONASS/ BDS/ Galileo/ NavIC/ QZSS Qualcomm Sensor-Assisted Positioning | ||||||
Side Key | Type | Power,Volume Up,Volume Down | ||||||
Network Connections: | ||||||||
Type | Details | Descriptions | ||||||
2G/3G/4G | Built-in | KV1A-NA LTE-FDD:B2/ 4/ 5/ 7/ 12/ 13/ 14/ 17/ 25/ 26/ 66/ 71 LTE-TDD:B41 KV1A-EM LTE-FDD:B1/ 2/ 3/ 4/ 5/ 7/ 8/ 20/ 28 LTE-TDD: B38/ 40/ 41 WCDMA:B1/ 2/ 4/ 5/ 8 GSM:850/ 900/ 1800/ 1900 MHz KV1A-JP LTE-FDD:B1/ 3/ 5/ 8/ 11/ 18/ 19/ 21/ 26/ 28 LTE-TDD:B41 WCDMA:B1/ 6/ 8/ 19 | ||||||
LTE Category | Built-in | LTE Cat 6, 2x2 MIMO, 2×20MHz Carrier Aggregation Maximum Downlink speed of up to 300 Mbps | ||||||
Wierless | Hotspot | Support | ||||||
WIFI | Wi-Fi 6-ready, 802.11ax-ready, 802.11a/b/g/n/ac, 2.4GHz & 5GHz Qualcomm FastConnect™ 6100 system | |||||||
Bluetooth | Bluetooth 5.1, Qualcomm TrueWireless™ Technology | |||||||
Interface Configuration: | ||||||||
Type | Details | Descriptions | ||||||
USB | Data transfer supportive | USB 3.1 (5 Gbps) Type-C, supports USB OTG | ||||||
Audio Jack | Digital Type-C headphone jack | |||||||
Charging | Qualcomm Quick Charge™ 3 technology | |||||||
SIM Card Slot | Mobile Data | SIM*2 (SIM Card Tray) | ||||||
TF Card Slot | Data transfer supportive | Micro SD3.0*1, up to 1TB | ||||||
Necessary Accessories: | ||||||||
Type | Details | Descriptions | ||||||
Charger | Standard Configuration | US Standard, Max charging power 18W | ||||||
USB Cable | Standard Configuration | Type-C to Type-C Cable | ||||||
Software Configuration: | ||||||||
Type | Details | Descriptions | ||||||
Operating System | Operating system version | Android 13 & EDLA | ||||||
Approval | Carrier | AT&T, Verizon, T-Mobile | ||||||
Regulatory | PTCRB, FCC(North America) |






